ANNUAL CLIMATOLOGICAL SUMMARY
NAME: New Found Farm CITY: Washington STATE: Maine
ELEV: 400 ft LAT: 44° 18' 45" N LONG: 69° 22' 30" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
10 1 31.2 15.7 23.8 0.0 1189 0 49.4 25 -2.4 31 0 15 30 4
10 2 38.7 26.6 32.0 0.0 678 0 46.5 18 16.1 16 0 1 17 0
10 3 49.1 29.5 38.5 0.0 801 0 68.1 20 15.7 27 0 0 21 0
10 4 58.7 37.1 47.4 0.0 534 6 76.1 4 28.8 14 0 0 4 0
10 5 70.5 43.9 56.5 0.0 327 62 90.7 25 29.0 12 1 0 3 0
10 6 73.0 52.7 62.2 0.0 155 71 87.2 18 42.2 9 0 0 0 0
10 7 81.5 60.6 70.3 0.0 44 207 92.3 5 47.3 2 2 0 0 0
10 8 79.9 55.8 67.0 0.0 95 158 94.0 31 43.2 7 3 0 0 0
10 9 78.5 57.6 67.7 0.0 8 41 92.9 2 47.4 6 2 0 0 0
10 10
10 11
10 12
------------------------------------------------------------------------------------
61.6 41.2 50.8 0.0 3830 546 94.0 AUG -2.4 JAN 8 16 75 4
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
10 1 2.12 0.00 0.49 25 9 7 0
10 2 0.20 0.00 0.14 25 3 1 0
10 3 0.16 0.00 0.09 23 3 0 0
10 4 0.26 0.00 0.07 9 4 0 0
10 5 0.19 0.00 0.08 8 4 0 0
10 6 1.08 0.00 0.34 28 10 4 0
10 7 1.55 0.00 0.65 25 8 4 0
10 8 2.72 0.00 1.21 25 8 4 1
10 9 1.63 0.00 1.59 4 2 1 1
10 10 0.00 0.00 0.00 1 0 0 0
10 11 0.00 0.00 0.00 1 0 0 0
10 12 0.00 0.00 0.00 1 0 0 0
--------------------------------------------
9.91 0.00 1.59 SEP 51 21 2
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
10 1 1.4 25.0 3 W
10 2 2.2 21.0 18 WNW
10 3 1.4 25.0 29 E
10 4 1.1 25.0 9 W
10 5 1.1 27.0 9 NW
10 6 0.5 18.0 19 NW
10 7 0.5 18.0 26 NW
10 8 0.5 19.0 6 NW
10 9 0.6 18.0 4 NW
10 10
10 11
10 12
---------------------------------
1.0 27.0 MAY NW
|