NEW FOUND FARM WEATHER
Washington, Maine USA
 Home |  Weather Home |  Current Conditions |  Satellite Images |  Graphical Conditions |  Extremes |  Summary |  Rain |  WeatherCam |  NOAA Reports |  Station Description |  Weather Computer |  Weather Links

2009

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: New Found Farm  CITY: Washington   STATE: Maine  
ELEV:   400 ft  LAT: 44° 18' 45" N  LONG: 69° 22' 30" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 09  1  24.8   3.1  14.5   0.0  1495     0  35.5  13 -18.4   16    0   25   31   10
 09  2  33.7  12.3  23.4   0.0  1127     0  50.5  11  -8.6    6    0   10   27    4
 09  3  41.0  21.8  31.3   0.0  1014     0  53.5   6  -5.9    3    0    6   27    2
 09  4  57.4  35.1  45.6   0.0   591    10  87.6  28  25.6   14    0    0   12    0
 09  5  65.5  42.7  53.6   0.0   378    25  89.7  21  32.4   19    0    0    0    0
 09  6  68.2  50.1  58.5   0.0   158    19  79.2  17  38.5    1    0    0    0    0
 09  7  74.1  55.7  63.6   0.0    96    67  83.8  28  48.0   11    0    0    0    0
 09  8  78.6  56.5  66.9   0.0    70   104  90.1  15  40.6   28    1    0    0    0
 09  9  69.7  44.3  56.5   0.0   253    34  81.2   4  29.4   26    0    0    1    0
 09 10  52.8  35.5  43.7   0.0   645     0  63.9   5  27.8   20    0    0   13    0
 09 11  47.5  33.6  40.7   0.0   329     0  57.5  20  25.7   19    0    0    7    0
 09 12  33.9  18.6  26.4   0.0  1144     0  63.4   3  -2.2   18    0   11   29    1
------------------------------------------------------------------------------------
        53.6  33.5  43.2   0.0  7301   259  90.1 AUG -18.4  JAN    1   52  147   17

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 09  1  2.35  0.00  0.77   28    7    5    0
 09  2  2.15  0.00  0.49   22    9    7    0
 09  3  2.28  0.00  0.69    1    7    5    0
 09  4  4.19  0.00  1.71   21    7    6    2
 09  5  4.22  0.00  0.71    7   16   10    0
 09  6  5.26  0.00  2.86   19    7    7    2
 09  7  3.89  0.00  1.04   24   16    7    1
 09  8  4.13  0.00  1.80   29    7    4    2
 09  9  1.36  0.00  0.58   27    6    4    0
 09 10  4.70  0.00  1.41   24   13   11    1
 09 11  1.52  0.00  0.56   28    7    3    0
 09 12  4.41  0.00  1.25    3   10    9    1
--------------------------------------------
       40.46  0.00  2.86  JUN  112   78    9

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   1.3  27.0    1   WSW
 09  2   1.4  27.0    8    NW
 09  3   1.5  28.0   12   WSW
 09  4   1.6  26.0   12   WSW
 09  5   0.8  27.0   10   WSW
 09  6   0.5  17.0    1    NW
 09  7   0.4  16.0    5   WNW
 09  8   0.4  21.0    7    NW
 09  9   0.5  19.0   25   WNW
 09 10   0.8  24.0   23    NW
 09 11   1.0  30.0   28     W
 09 12   1.6  26.0   17     W
---------------------------------
         1.0  30.0  NOV   NW


Linux Apache MySQL PHP4
Copyright © 2001-2010 New Found Farm.
All Rights Reserved.