NEW FOUND FARM WEATHER
Washington, Maine USA
 Home |  Weather Home |  Current Conditions |  Satellite Images |  Graphical Conditions |  Extremes |  Summary |  Rain |  WeatherCam |  NOAA Reports |  Station Description |  Weather Computer |  Weather Links

Aug 2010

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: New Found Farm   CITY: Washington   STATE: Maine 
ELEV:   400 ft  LAT: 44° 18' 45" N  LONG: 69° 22' 30" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  62.4  79.9   2:00p  49.2   6:05a   6.1   3.4  0.00   0.2   6.0  10:10a   WNW
 2  64.7  79.8   2:05p  50.8   5:35a   4.8   4.5  0.00   0.3   7.0  11:15a   NNW
 3  68.9  79.2   3:20p  62.3  12:35a   0.7   4.7  0.04   0.1   7.0   4:55p    NE
 4  74.5  87.8   5:05p  66.6   5:00a   0.0   9.5  0.93   0.6  10.0  11:35a    NW
 5  71.4  76.8   3:20p  63.5   5:05a   0.1   6.5  0.00   0.0   5.0  10:10a     W
 6  70.9  82.2  12:50p  55.4  12:00m   0.7   6.5  0.00   1.1  19.0   5:30p   NNW
 7  58.5  72.1   3:50p  43.2   5:15a   8.1   1.6  0.00   1.0  11.0  12:20p   NNW
 8  65.0  80.5   1:45p  48.0   5:05a   5.3   5.3  0.00   0.5  12.0  12:25p   WSW
 9  73.6  85.3   5:00p  66.6   5:05a   0.0   8.6  0.07   0.5   8.0  11:15a     E
10  72.7  87.0   2:40p  61.6   6:05a   0.5   8.2  0.08   0.6   9.0   1:30p    NW
11  68.5  81.8   3:35p  58.1   3:20a   1.7   5.2  0.01   0.4   8.0  12:00p    NW
12  63.5  78.5  12:25p  52.0  12:00m   4.6   3.2  0.00   0.0   3.0   8:40a    NW
13  62.5  80.7   1:50p  47.7   5:35a   6.8   4.2  0.00   0.2   6.0   3:15p   WSW
14  64.1  82.4  12:25p  48.8   5:40a   6.6   5.7  0.00   0.3   7.0   2:40p    SW
15  64.8  78.8   2:25p  52.6  12:15a   4.1   3.9  0.00   0.7  13.0   1:10p     E
16  65.1  67.9  11:50p  62.0  12:05a   0.8   0.9  0.22   0.4   8.0   8:05a   ENE
17  72.9  84.9   1:35p  61.2  11:50p   0.3   8.2  0.00   0.4  12.0   1:45p    NW
18  66.5  80.7   1:10p  55.0   6:10a   3.0   4.5  0.00   0.2   7.0  11:40a    SW
19  68.6  86.5   3:00p  54.1   6:20a   3.0   6.5  0.00   0.0   2.0   9:15p   SSW
20  65.0  75.6   2:50p  52.9  11:55p   3.2   3.2  0.00   1.2  13.0  12:20p    NW
21  62.9  78.1   2:20p  48.6   6:30a   5.0   2.9  0.00   0.5   8.0   1:50p    NW
22  62.1  67.3   1:40p  58.4   5:00a   3.1   0.2  0.00   0.0   2.0   1:25a    SW
23  61.7  68.6   1:20p  57.5   4:05a   3.7   0.4  0.03   0.0   5.0  12:15p     W
24  64.9  79.4   2:55p  56.0   6:10a   3.6   3.5  0.00   0.2   8.0   9:45a    NW
25  60.3  63.9  10:05a  55.4   1:50a   4.7   0.0  1.21   0.2  13.0   6:35p   NNW
26  67.3  80.7   3:40p  60.9   4:30a   1.8   4.0  0.12   0.8  10.0   3:45p    NW
27  63.3  76.0   3:45p  52.6   6:15a   4.4   2.7  0.01   0.9  11.0   3:50p    NW
28  63.3  80.3   3:15p  49.1   6:25a   5.8   4.2  0.00   0.5  11.0   2:05p    NW
29  73.0  90.1   4:15p  57.0   2:20a   2.3  10.3  0.00   0.8  11.0   1:25p    NW
30  76.6  91.2   3:05p  62.6  12:00m   0.1  11.7  0.00   1.1  11.0  11:00a    NW
31  78.2  94.0   4:15p  61.3   1:25a   0.3  13.5  0.00   0.8  10.0   8:45a    NW
-------------------------------------------------------------------------------------
    67.0  94.0    31    43.2     7    95.2 157.7  2.72   0.5  19.0     6      NW

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.21 ON 08/25/10
Days of Rain: 8 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


Linux Apache MySQL PHP4
Copyright © 2001-2010 New Found Farm.
All Rights Reserved.