MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011
NAME: New Found Farm CITY: Washington STATE: Maine
ELEV: 400 ft LAT: 44° 18' 45" N LONG: 69° 22' 30" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 23.4 32.5 3:00p 8.4 11:20p 41.6 0.0 0.00 2.8 18.0 7:50a WNW
2 26.5 40.8 2:15p 8.8 12:05a 38.5 0.0 0.02 2.6 20.0 10:00p W
3 10.4 23.0 2:35p 0.5 11:45p 54.6 0.0 0.00 2.3 17.0 2:00a WNW
4 17.4 31.6 11:55p -2.6 4:25a 47.6 0.0 0.00 0.8 11.0 3:15p WSW
5 37.3 42.9 10:45p 30.7 1:35a 27.7 0.0 0.01 1.4 17.0 9:55p W
6 43.3 49.6 12:10p 33.5 11:55p 21.7 0.0 0.53 1.3 21.0 12:35a W
7 31.9 46.4 9:55a 20.0 11:55p 33.1 0.0 2.51 2.5 22.0 4:10p NW
8 25.1 36.5 2:05p 13.3 6:20a 39.9 0.0 0.00 1.0 12.0 10:35a NW
9 26.8 35.8 1:30p 15.7 6:10a 38.2 0.0 0.00 0.4 8.0 9:15a NNW
10 32.5 34.7 2:55p 28.5 12:05a 32.5 0.0 0.00 0.9 7.0 8:10a E
11 41.0 47.9 2:15p 33.5 1:00a 24.0 0.0 0.83 0.8 10.0 7:15a E
12 40.7 44.5 10:45a 35.8 11:35p 24.3 0.0 0.00 0.9 13.0 10:00a WSW
13 39.3 47.9 10:45a 31.5 3:25a 25.7 0.0 0.00 1.2 13.0 8:15p WNW
14 30.6 37.6 3:30p 22.2 12:00m 34.4 0.0 0.00 1.0 12.0 7:45a NW
15 31.4 43.3 1:15p 17.5 5:50a 33.6 0.0 0.00 0.8 17.0 12:10p W
16 35.5 38.9 2:30p 31.2 2:20a 29.5 0.0 0.24 0.3 8.0 7:50a W
17 41.0 54.8 3:25p 30.3 4:35a 24.0 0.0 0.00 0.9 14.0 12:35p W
18 47.0 66.0 12:45p 36.2 12:05a 18.0 0.0 0.02 3.0 33.0 3:35p W
19 33.8 40.8 3:10p 27.2 12:00m 31.2 0.0 0.00 1.2 17.0 10:15a NNW
20 30.5 42.2 1:55p 18.9 4:50a 34.5 0.0 0.00 0.9 12.0 11:30a NW
21 30.9 37.9 11:50a 23.5 3:50a 34.1 0.0 0.28 0.5 13.0 12:15p WSW
22 34.6 38.8 2:20p 31.6 11:20p 30.4 0.0 0.13 0.2 7.0 1:25p WNW
23 31.5 35.5 1:30p 26.0 5:40a 33.5 0.0 0.00 0.9 11.0 12:45a NW
24 32.0 39.3 1:20p 25.3 9:30p 33.0 0.0 0.00 0.8 11.0 10:45a NW
25 30.0 38.8 12:30p 22.7 11:55p 35.0 0.0 0.00 1.9 12.0 8:00a W
26 26.5 34.1 1:15p 19.2 4:55a 38.5 0.0 0.00 4.4 22.0 2:45p WNW
27 27.2 35.5 2:40p 19.7 5:40a 37.8 0.0 0.00 4.8 22.0 1:45p WNW
28 29.5 39.1 3:10p 23.6 5:25a 35.5 0.0 0.00 3.2 18.0 8:55a W
29 34.3 45.8 2:00p 25.1 1:25a 30.7 0.0 0.00 2.9 17.0 9:15a W
30 35.3 48.0 1:25p 23.2 4:45a 29.7 0.0 0.00 1.4 17.0 10:50a W
31 37.9 50.8 1:30p 25.6 1:10a 27.1 0.0 0.00 0.3 7.0 12:10p NW
-------------------------------------------------------------------------------------
32.1 66.0 18 -2.6 4 1019.9 0.0 4.57 1.6 33.0 18 W
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 27
Min <= 0.0: 1
Max Rain: 2.51 ON 03/07/11
Days of Rain: 8 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|